Gloves
70 items. Stats are for base items; exact values with any upgrade are on the item page.
| Item | Defense | Requirements | Classes |
|---|---|---|---|
| rank 1 10 | 21 Strength | DWMGRW | |
| rank 1 10 | 29 Strength | DKMGDLSL | |
| rank 1 10 | 29 Strength | SL | |
| rank 1 10 | 23 Strength27 Agility | Elf | |
| rank 1 10 | 47 Strength39 Agility | GL | |
| rank 1 10 | 51 Strength27 Agility | DKMGDLSL | |
| rank 2 20 | 28 Strength | DWMGRW | |
| rank 1 10 | 32 Strength49 Agility | Elf | |
| rank 2 20 | 92 Strength | DKMGDLSL | |
| rank 1 10 | 35 Strength | SUM | |
| rank 2 20 | 43 Strength82 Agility | Elf | |
| rank 2 20 | 36 Strength | DWMGRW | |
| rank 4 40 | 116 Strength48 Agility | DKMGSL | |
| rank 2 20 | 65 Strength111 Agility | Elf | |
| rank 2 20 | 260 Strength200 Agility | GL | |
| rank 2 20 | 108 Strength45 Agility | DL | |
| rank 2 20 | 183 Strength | DKMGSL | |
| rank 3 30 | 46 Strength | DWMGRW | |
| rank 3 30 | 43 Strength25 Agility | SUM | |
| rank 3 30 | 80 Strength140 Agility | Elf | |
| rank 3 30 | 207 Strength66 Agility | DKMGSL | |
| rank 3 30 | 151 Strength55 Agility | DL | |
| rank 4 40 | 308 Strength272 Agility | GL | |
| rank 4 40 | 115 Strength49 Agility | SUM | |
| rank 4 40 | 312 Strength111 Agility | DK | |
| rank 4 40 | 116 Strength41 Agility | DW | |
| rank 4 40 | 111 Strength148 Agility | Elf | |
| rank 5 50 | 125 Strength41 Agility | SUM | |
| rank 4 40 | 122 Strength41 Agility | DW | |
| rank 5 50 | 122 Strength41 Agility | RW | |
| rank 3 30 | 335 Strength167 Agility | MG | |
| rank 4 40 | 128 Strength257 Agility | Elf | |
| rank 4 40 | 209 Strength69 Agility | DL | |
| rank 4 40 | 407 Strength156 Agility | DK | |
| rank 3 30 | 928 Strength245 Agility | GL | |
| rank 5 50 | 245 Strength928 Agility | GL | |
| rank 7 70 | 204 Strength69 Agility | SUM | |
| rank 5 50 | 151 Strength309 Agility | Elf | |
| rank 5 50 | 548 Strength182 Agility | DK | |
| rank 5 50 | 548 Strength182 Agility | SL | |
| rank 5 50 | 163 Strength66 Agility | DW | |
| rank 6 60 | 163 Strength66 Agility | RW | |
| rank 6 60 | 166 Strength72 Agility | SUM | |
| rank 4 40 | 416 Strength204 Agility | MG | |
| rank 5 50 | 233 Strength76 Agility | DL | |
| rank 4 40 | 238 Strength77 Agility | DL | |
| rank 4 40 | 443 Strength156 Agility | MG | |
| rank 5 50 | 584 Strength183 Agility | DK | |
| rank 6 60 | 584 Strength183 Agility | SL | |
| rank 7 70 | 111 Strength102 Agility544 Energy | Elf | |
| rank 7 70 | 235 Strength491 Agility | DK | |
| rank 7 70 | 204 Strength76 Agility673 Energy | MG | |
| rank 7 70 | 686 Strength116 Agility | SL | |
| rank 7 70 | 200 Strength65 Agility744 Energy | DW | |
| rank 7 70 | 200 Strength65 Agility744 Energy | RW | |
| rank 7 70 | 185 Strength611 Agility | Elf | |
| rank 7 70 | 686 Strength116 Agility | DK | |
| rank 7 70 | 662 Strength192 Agility | MG | |
| rank 7 70 | 338 Strength135 Agility | DL | |
| rank 5 50 | 515 Strength221 Agility | MG | |
| rank 6 60 | 224 Strength72 Agility | DL | |
| 44 | 166 Strength69 Agility | RW | |
| rank 7 70 | 219 Strength156 Agility | GL | |
| rank 6 60 | 146 Strength286 Agility | Elf | |
| rank 6 60 | 166 Strength69 Agility | DW | |
| 60 | 601 Strength225 Agility | SL | |
| rank 6 60 | 601 Strength225 Agility | DK | |
| rank 6 60 | 572 Strength248 Agility | MG | |
| 45 | 247 Strength247 Agility | GL | |
| rank 6 60 | 307 Strength221 Agility | GL |
Zenaria server data as of 19.11.2026.
