Bows and Crossbows
25 items. Stats are for base items; exact values with any upgrade are on the item page.
| Item | Rank | Damage | Attack Speed | Requirements | Classes |
|---|---|---|---|---|---|
| no rank | Elf | ||||
| no rank | Elf | ||||
| 1 | 10–20 | 10 | 21 Strength24 Agility | Elf | |
| 1 | 10–20 | 10 | 22 Strength30 Agility | Elf | |
| 1 | 10–20 | 10 | 27 Strength41 Agility | Elf | |
| 2 | 20–40 | 20 | 30 Strength52 Agility | Elf | |
| 1 | 10–20 | 10 | 34 Strength63 Agility | Elf | |
| no rank | 22–30 | 40 | 38 Strength74 Agility | Elf | |
| 2 | 20–40 | 20 | 43 Strength90 Agility | Elf | |
| no rank | 35–44 | 40 | 48 Strength106 Agility | Elf | |
| 2 | 20–40 | 20 | 56 Strength140 Agility | Elf | |
| no rank | 50–61 | 40 | 63 Strength164 Agility | Elf | |
| 3 | 40–60 | 30 | 70 Strength188 Agility | Elf | |
| 4 | 60–80 | 40 | 101 Strength244 Agility | Elf | |
| 4 | 60–80 | 40 | 128 Strength300 Agility | Elf | |
| 4 | 60–80 | 40 | 110 Strength357 Agility | Elf | |
| 5 | 80–100 | 50 | 146 Strength423 Agility | Elf | |
| 5 | 80–100 | 50 | 169 Strength566 Agility | Elf | |
| 6 | 100–120 | 60 | 140 Strength350 Agility | Elf | |
| 5 | 80–100 | 50 | 203 Strength875 Agility | Elf | |
| 6 | 100–120 | 60 | 218 Strength894 Agility | Elf | |
| 7 | 120–140 | 70 | 148 Strength860 Agility | Elf | |
| 6 | 100–120 | 60 | 230 Strength1012 Agility | Elf | |
| no rank | 170–194 | 45 | 236 Strength1016 Agility | Elf | |
| 6 | 100–120 | 60 | 222 Strength946 Agility | Elf |
Zenaria server data as of 19.11.2026.
