Armors
74 items. Stats are for base items; exact values with any upgrade are on the item page.
| Item | Rank | Defense | Requirements | Classes |
|---|---|---|---|---|
| 1 | 10 | 44 Strength | DKMGDLRFSL | |
| 1 | 10 | 29 Strength | DWMGRW | |
| 1 | 10 | 44 Strength | SL | |
| 1 | 10 | 29 Strength38 Agility | Elf | |
| 1 | 10 | 63 Strength30 Agility | DKMGDLSL | |
| 1 | 10 | 38 Strength62 Agility | Elf | |
| 2 | 20 | 46 Strength | DWMGRW | |
| 2 | 20 | 112 Strength | DKMGDLRFSL | |
| 1 | 10 | 110 Strength83 Agility | GL | |
| 2 | 20 | 48 Strength96 Agility | Elf | |
| 1 | 10 | 59 Strength | SUM | |
| 4 | 40 | 134 Strength54 Agility | DKMGRFSL | |
| 2 | 20 | 65 Strength | DWMGRW | |
| 2 | 20 | 72 Strength125 Agility | Elf | |
| 2 | 20 | 207 Strength | DKMGRFSL | |
| 3 | 30 | 87 Strength | DWMGRW | |
| 3 | 30 | 78 Strength33 Agility | SUM | |
| 3 | 30 | 88 Strength156 Agility | Elf | |
| 3 | 30 | 232 Strength73 Agility | DKMGSL | |
| 2 | 20 | 326 Strength272 Agility | GL | |
| 2 | 20 | 150 Strength57 Agility | DL | |
| 3 | 30 | 188 Strength168 Vitality | RF | |
| 4 | 40 | 137 Strength56 Agility | SUM | |
| 4 | 40 | 380 Strength132 Agility | DK | |
| 4 | 40 | 139 Strength47 Agility | DW | |
| 4 | 40 | 132 Strength177 Agility | Elf | |
| 3 | 30 | 200 Strength69 Agility | DL | |
| 4 | 40 | 380 Strength332 Agility | GL | |
| 3 | 30 | 380 Strength188 Agility | MG | |
| 5 | 50 | 266 Strength241 Vitality | RF | |
| 4 | 40 | 479 Strength182 Agility | DK | |
| 5 | 50 | 183 Strength74 Agility | SUM | |
| 4 | 40 | 181 Strength74 Agility | DW | |
| 5 | 50 | 181 Strength74 Agility | RW | |
| 4 | 40 | 158 Strength323 Agility | Elf | |
| 4 | 40 | 261 Strength83 Agility | DL | |
| 5 | 50 | 662 Strength215 Agility | DK | |
| 5 | 50 | 662 Strength215 Agility | SL | |
| 3 | 30 | 980 Strength298 Agility | GL | |
| 7 | 70 | 368 Strength323 Vitality | RF | |
| 5 | 50 | 298 Strength980 Agility | GL | |
| 4 | 40 | 272 Strength86 Agility | DL | |
| 4 | 40 | 508 Strength177 Agility | MG | |
| 4 | 40 | 565 Strength244 Agility | MG | |
| 5 | 50 | 190 Strength396 Agility | Elf | |
| 7 | 70 | 243 Strength179 Agility | GL | |
| 7 | 70 | 392 Strength189 Agility | SUM | |
| 5 | 50 | 300 Strength93 Agility | DL | |
| 5 | 50 | 221 Strength85 Agility | DW | |
| 7 | 70 | 137 Strength126 Agility693 Energy | Elf | |
| 6 | 60 | 221 Strength85 Agility | RW | |
| 6 | 60 | 228 Strength89 Agility | SUM | |
| 7 | 70 | 252 Strength91 Agility845 Energy | MG | |
| 5 | 50 | 776 Strength239 Agility | DK | |
| 6 | 60 | 776 Strength239 Agility | SL | |
| 7 | 70 | 304 Strength642 Agility | DK | |
| 5 | 50 | 642 Strength273 Agility | MG | |
| 7 | 70 | 252 Strength78 Agility953 Energy | DW | |
| 7 | 70 | 252 Strength78 Agility953 Energy | RW | |
| 7 | 70 | 232 Strength782 Agility | Elf | |
| 7 | 70 | 853 Strength244 Agility | MG | |
| 7 | 70 | 899 Strength146 Agility | SL | |
| 7 | 70 | 435 Strength170 Agility | DL | |
| 7 | 70 | 899 Strength146 Agility | DK | |
| no rank | 88 | 734 Strength272 Agility | SL | |
| 6 | 60 | 734 Strength272 Agility | DK | |
| no rank | 47 | 298 Strength298 Agility | GL | |
| 6 | 60 | 328 Strength247 Agility | GL | |
| 6 | 60 | 436 Strength384 Vitality | RF | |
| no rank | 57 | 212 Strength85 Agility | RW | |
| 6 | 60 | 186 Strength370 Agility | Elf | |
| 6 | 60 | 212 Strength85 Agility | DW | |
| 6 | 60 | 293 Strength90 Agility | DL | |
| 6 | 60 | 659 Strength284 Agility | MG |
Zenaria server data as of 19.11.2026.
