MU Online Monsters
339 monster types found on Zenaria maps and in events. EXP is calculated using the server formula with x40 rate.
Bosses and special monsters
Nightmare145 level · 19 500 000 HPKanturu Event
Selupan145 level · 58 500 000 HPLaCleon Boss
Illusion of Kundun 7140 level · 50 000 000 HPKalima 7
Illusion of Kundun 6140 level · 39 000 000 HPKalima 6
Maya140 level · 6 500 000 HPKanturu Event
Maya (Hand Left)130 level · 520 000 HPKanturu Event
Maya (Hand Right)130 level · 455 000 HPKanturu Event
Erohim128 level · 1 000 000 000 HPLand of Trials
Ruthless Lava Giant124 level · 16 654 500 HPVulcanus
Cruel Blood Assassin123 level · 15 133 500 HPVulcanus
Ash Slaughterer122 level · 13 752 000 HPVulcanus
Resurrected Gladiator121 level · 12 498 000 HPVulcanus
Zombie Fighter120 level · 11 356 500 HPVulcanus
Illusion of Kundun 5117 level · 26 000 000 HPKalima 5
Dark Phoenix108 level · 9 604 000 HPIcarus
Illusion of Kundun 4100 level · 15 600 000 HPKalima 4, Devil Square 6
Hell Maine98 level · 9 604 000 HPAida
Death Beam Knight93 level · 9 604 000 HPTarkan
Zaikan90 level · 1 716 000 HPTarkan
Golden Tantallos90 level · 8 517 600 HP
White Wizard87 level · 270 400 HPLorencia, Devias, Noria
Golden Lizard King83 level · 6 654 375 HP
Illusion of Kundun 381 level · 9 100 000 HPKalima 3
Golden Dragon80 level · 4 504 500 HP
Golden Wheel77 level · 3 992 625 HP
Hydra74 level · 780 000 HPAtlans, Devil Square 2
Illusion of Kundun 265 level · 5 200 000 HPKalima 2
Golden Vepar61 level · 3 460 275 HP
Skeleton King56 level · 6 500 HPLorencia, Devias, Noria
Golden Titan53 level · 1 330 880 HP
Illusion of Kundun 152 level · 2 600 000 HPKalima 1
Red Dragon47 level · 9 750 000 HP
Golden Soldier46 level · 1 023 750 HP
Golden Goblin20 level · 655 200 HP
Golden Budge Dragon15 level · 511 880 HP
All monsters
| Monster | Level | Health | Damage | Defense | EXP x40 | Where |
|---|---|---|---|---|---|---|
| 2 | 36 | 5–8 | 1 | 880 | Lorencia, Noria, Elvenland | |
| 3 | 54 | 8–12 | 2 | 1 400 | Noria | |
| 4 | 72 | 12–16 | 4 | 1 920 | Lorencia | |
| 4 | 72 | 12–16 | 4 | 1 920 | Elvenland | |
| 5 | 96 | 16–20 | 5 | 2 480 | Noria | |
| 6 | 120 | 19–24 | 7 | 3 080 | Lorencia | |
| 8 | 144 | 23–28 | 10 | 4 400 | Noria | |
| 9 | 168 | 26–32 | 11 | 5 080 | Lorencia | |
| 10 | 198 | 31–37 | 12 | 5 800 | Noria | |
| 10 | 52 000 | 650–702 | 533 | 5 800 | LaCleon Boss | |
| 10 | 52 000 | 650–702 | 533 | 5 800 | LaCleon Boss | |
| 10 | 52 000 | 650–702 | 533 | 5 800 | LaCleon Boss | |
| 12 | 228 | 37–43 | 14 | 7 400 | Lorencia | |
| 13 | 264 | 43–49 | 16 | 8 200 | Noria | |
| 13 | 276 | 44–50 | 16 | 8 200 | Elvenland | |
| 14 | 306 | 49–55 | 17 | 9 080 | Lorencia | |
| 14 | 650 | 84–91 | 39 | 9 080 | Doppelgaenger 1, Doppelgaenger 2, Doppelgaenger 3, Doppelgaenger 4 | |
| 14 | 650 | 84–91 | 39 | 9 080 | Doppelgaenger 1, Doppelgaenger 2, Doppelgaenger 3, Doppelgaenger 4 | |
| 14 | 650 | 84–91 | 39 | 9 080 | Doppelgaenger 1, Doppelgaenger 2, Doppelgaenger 3, Doppelgaenger 4 | |
| 14 | 650 | 84–91 | 39 | 9 080 | Doppelgaenger 1, Doppelgaenger 2, Doppelgaenger 3, Doppelgaenger 4 | |
| 14 | 650 | 84–91 | 39 | 9 080 | Doppelgaenger 1, Doppelgaenger 2, Doppelgaenger 3, Doppelgaenger 4 | |
| 15 | 354 | 55–61 | 18 | 10 000 | Noria | |
| 15 | 511 880 | 468–486 | 67.5 | 10 000 | ||
| 15 | 780 | 104–110 | 58 | 10 000 | Doppelgaenger 1, Doppelgaenger 2, Doppelgaenger 3, Doppelgaenger 4 | |
| 16 | 408 | 61–68 | 19 | 10 920 | Noria | |
| 16 | 1 300 | 98–104 | 72 | 10 920 | Doppelgaenger 1, Doppelgaenger 2, Doppelgaenger 3, Doppelgaenger 4 | |
| 17 | 480 | 68–74 | 22 | 11 880 | Lorencia | |
| 17 | 528 | 66–74 | 20 | 11 880 | Kalima 1 | |
| 17 | 1 170 | 110–117 | 72 | 11 880 | Doppelgaenger 1, Doppelgaenger 2, Doppelgaenger 3, Doppelgaenger 4 | |
| 18 | 558 | 74–82 | 24 | 12 880 | Noria | |
| 18 | 2 990 | 143–156 | 95 | 12 880 | Doppelgaenger 1, Doppelgaenger 2, Doppelgaenger 3, Doppelgaenger 4 | |
| 19 | 630 | 82–89 | 26 | 13 920 | Lorencia, Dungeon | |
| 19 | 600 | 72–80 | 24 | 13 920 | Kalima 1 | |
| 19 | 624 | 82–86 | 26 | 13 920 | Elvenland | |
| 19 | 1 950 | 110–117 | 78 | 13 920 | Doppelgaenger 1, Doppelgaenger 2, Doppelgaenger 3, Doppelgaenger 4 | |
| 20 | 720 | 90–96 | 30 | 15 000 | Devias | |
| 20 | 655 200 | 486–507 | 75 | 15 000 | ||
| 20 | 3 640 | 162–176 | 108 | 15 000 | Doppelgaenger 1, Doppelgaenger 2, Doppelgaenger 3, Doppelgaenger 4 | |
| 21 | 720 | 84–92 | 30 | 16 080 | Kalima 1 | |
| 22 | 780 | 96–102 | 32 | 17 200 | Devias | |
| 24 | 840 | 102–108 | 35 | 19 600 | Devias | |
| 24 | 888 | 96–104 | 36 | 19 600 | Kalima 1 | |
| 24 | 864 | 102–108 | 36 | 19 600 | Elvenland | |
| 25 | 900 | 108–114 | 37 | 20 800 | Dungeon | |
| 26 | 960 | 114–120 | 40 | 22 080 | Devias | |
| 28 | 1 020 | 120–126 | 42 | 24 720 | Dungeon, Devil Square 1 | |
| 28 | 1 080 | 114–122 | 46 | 24 720 | Kalima 1 | |
| 30 | 1 080 | 126–132 | 44 | 27 480 | Devias | |
| 30 | 840 | 84–108 | 36 | 27 480 | Chaos Castle 1 | |
| 30 | 1 080 | 126–132 | 40 | 27 480 | Elvenland | |
| 32 | 1 200 | 132–138 | 48 | 30 400 | Dungeon | |
| 32 | 960 | 96–120 | 48 | 30 400 | Chaos Castle 1 | |
| 32 | 1 200 | 126–134 | 50 | 30 400 | Kalima 2 | |
| 33 | 1 320 | 120–144 | 66 | 31 880 | Blood Castle 1 | |
| 33 | 1 500 | 132–140 | 60 | 31 880 | Kalima 1 | |
| 34 | 1 320 | 138–144 | 54 | 33 400 | Dungeon, Devil Square 1 | |
| 34 | 1 440 | 134–143 | 54 | 33 400 | Kalima 2 | |
| 36 | 1 440 | 144–150 | 60 | 36 600 | Devias | |
| 36 | 1 440 | 144–150 | 60 | 36 600 | Elvenland | |
| 37 | 1 680 | 132–156 | 78 | 38 200 | Blood Castle 1 | |
| 37 | 1 680 | 144–152 | 60 | 38 200 | Kalima 2 | |
| 38 | 1 680 | 150–156 | 66 | 39 880 | Dungeon, Devil Square 1 | |
| 40 | 1 920 | 156–162 | 72 | 43 320 | Dungeon, Devil Square 1 | |
| 40 | 2 160 | 156–164 | 79 | 43 320 | Kalima 1 | |
| 40 | 1 920 | 158–162 | 90 | 43 320 | Chaos Castle 2 | |
| 40 | 2 160 | 156–164 | 68 | 43 320 | Kalima 2 | |
| 41 | 2 040 | 144–168 | 90 | 45 080 | Blood Castle 1 | |
| 42 | 2 160 | 162–168 | 78 | 46 880 | Dungeon | |
| 43 | 2 880 | 156–168 | 78 | 48 720 | Atlans | |
| 43 | 2 880 | 156–168 | 78 | 48 720 | Elvenland | |
| 44 | 2 400 | 168–174 | 84 | 50 600 | Dungeon | |
| 44 | 2 520 | 156–180 | 102 | 50 600 | Blood Castle 1 | |
| 44 | 2 760 | 168–176 | 82 | 50 600 | Kalima 2 | |
| 45 | 3 360 | 162–174 | 84 | 52 480 | Atlans | |
| 45 | 3 240 | 180–180 | 108 | 52 480 | Chaos Castle 2 | |
| 46 | 3 000 | 174–180 | 90 | 54 400 | Dungeon, Devil Square 1 | |
| 46 | 3 840 | 168–180 | 90 | 54 400 | Atlans | |
| 46 | 1 023 750 | 1092–1170 | 112.5 | 54 400 | ||
| 46 | 3 240 | 174–186 | 88 | 54 400 | Kalima 3 | |
| 47 | 3 360 | 178–184 | 94 | 56 400 | Lost Tower, Arena, Devil Square 1 | |
| 47 | 9 750 000 | 3705–4095 | 600 | 56 400 | ||
| 47 | 3 360 | 168–192 | 114 | 56 400 | Blood Castle 1 | |
| 48 | 3 600 | 180–186 | 96 | 58 400 | Dungeon, Devil Square 2 | |
| 48 | 3 600 | 186–194 | 97 | 58 400 | Kalima 2 | |
| 48 | 3 720 | 182–194 | 96 | 58 400 | Kalima 3 | |
| 48 | 3 600 | 180–186 | 96 | 58 400 | Elvenland | |
| 49 | 4 200 | 168–204 | 108 | 60 400 | Blood Castle 2 | |
| 50 | 4 200 | 186–192 | 102 | 62 480 | Lost Tower, Devil Square 2 | |
| 50 | 4 380 | 192–204 | 108 | 62 480 | Kalima 3 | |
| 51 | 4 440 | 180–216 | 138 | 64 600 | Blood Castle 1 | |
| 52 | 4 800 | 186–198 | 108 | 66 720 | Devias | |
| 52 | 2 600 000 | 2415–2513 | 675 | 66 720 | Kalima 1 | |
| 53 | 1 330 880 | 1326–1404 | 157.5 | 68 880 | ||
| 53 | 4 920 | 180–216 | 120 | 68 880 | Blood Castle 2 | |
| 53 | 4 680 | 216–224 | 120 | 68 880 | Devil Square 3, Kalima 2 | |
| 53 | 5 280 | 210–222 | 126 | 68 880 | Kalima 3 | |
| 54 | 4 800 | 192–204 | 114 | 71 080 | Lost Tower, Devil Square 2 | |
| 54 | 4 800 | 202–198 | 126 | 71 080 | Chaos Castle 3 | |
| 55 | 7 200 | 198–210 | 120 | 73 320 | Dungeon, Devil Square 1 | |
| 56 | 6 500 | 208–234 | 143 | 75 600 | Lorencia, Devias, Noria | |
| 56 | 6 000 | 192–228 | 138 | 75 600 | Blood Castle 2 | |
| 56 | 6 000 | 192–216 | 132 | 75 600 | Blood Castle 3 | |
| 57 | 5 400 | 204–216 | 132 | 77 880 | Lost Tower, Devil Square 2, Devil Square 3 | |
| 58 | 6 360 | 234–246 | 151 | 80 200 | Kalima 3 | |
| 60 | 6 000 | 216–234 | 138 | 85 000 | Lost Tower, Devil Square 3 | |
| 60 | 7 200 | 210–252 | 156 | 85 000 | Blood Castle 2 | |
| 60 | 6 000 | 216–216 | 144 | 85 000 | Chaos Castle 3 | |
| 61 | 3 460 275 | 2503.8–2636.4 | 214.5 | 87 400 | ||
| 61 | 7 800 | 216–240 | 144 | 87 400 | Blood Castle 3 | |
| 62 | 6 600 | 228–240 | 144 | 89 880 | Lost Tower, Arena, Devil Square 2 | |
| 62 | 7 200 | 258–282 | 168 | 89 880 | Kalima 4 | |
| 63 | 7 920 | 270–282 | 180 | 92 400 | Kalima 3 | |
| 64 | 7 200 | 240–252 | 156 | 94 920 | Lost Tower, Devil Square 2, Devil Square 3 | |
| 64 | 8 400 | 222–264 | 204 | 94 920 | Blood Castle 2 | |
| 64 | 9 000 | 216–264 | 180 | 94 920 | Blood Castle 4 | |
| 65 | 7 800 | 222–252 | 174 | 98 280 | Chaos Castle 4 | |
| 65 | 5 200 000 | 3218–3315 | 1050 | 98 280 | Kalima 2 | |
| 65 | 9 295 | 254–318 | 195 | 98 280 | Illusion Temple 1 | |
| 65 | 9 295 | 280–344 | 221 | 98 280 | Illusion Temple 1 | |
| 66 | 10 800 | 264–288 | 192 | 101 720 | Lost Tower | |
| 66 | 8 400 | 252–276 | 180 | 101 720 | Atlans | |
| 66 | 9 600 | 228–264 | 180 | 101 720 | Blood Castle 3 | |
| 66 | 8 280 | 276–300 | 180 | 101 720 | Kalima 4 | |
| 67 | 9 581 | 306–370 | 247 | 105 240 | Illusion Temple 1 | |
| 68 | 9 600 | 276–312 | 204 | 108 800 | Atlans | |
| 68 | 9 600 | 246–276 | 192 | 108 800 | Chaos Castle 4 | |
| 69 | 9 600 | 240–288 | 228 | 112 400 | Blood Castle 2 | |
| 69 | 11 400 | 240–288 | 204 | 112 400 | Blood Castle 4 | |
| 69 | 10 080 | 312–324 | 216 | 112 400 | Kalima 3 | |
| 70 | 10 800 | 288–324 | 216 | 116 080 | Atlans | |
| 70 | 12 000 | 264–300 | 204 | 116 080 | Devil Square 3, Devil Square 4 | |
| 70 | 11 400 | 252–288 | 216 | 116 080 | Blood Castle 3 | |
| 70 | 14 400 | 252–324 | 222 | 116 080 | Blood Castle 5 | |
| 70 | 12 350 | 273–312 | 234 | 116 080 | ||
| 70 | 12 000 | 258–288 | 204 | 116 080 | Chaos Castle 5 | |
| 70 | 10 560 | 294–318 | 198 | 116 080 | Kalima 4 | |
| 70 | 11 284 | 364–429 | 273 | 116 080 | Illusion Temple 2 | |
| 70 | 11 284 | 390–455 | 299 | 116 080 | Illusion Temple 2 | |
| 72 | 12 000 | 300–336 | 228 | 123 600 | Arena, Tarkan | |
| 72 | 12 000 | 298–326 | 224 | 123 600 | Aida | |
| 72 | 11 606 | 416–481 | 325 | 123 600 | Illusion Temple 2 | |
| 74 | 780 000 | 1334–1650 | 300 | 131 320 | Atlans, Devil Square 2 | |
| 74 | 16 800 | 312–348 | 228 | 131 320 | Devil Square 3, Devil Square 4 | |
| 74 | 14 400 | 264–312 | 228 | 131 320 | Blood Castle 3 | |
| 74 | 15 600 | 286–338 | 247 | 131 320 | ||
| 74 | 14 400 | 324–354 | 222 | 131 320 | Kalima 4, Devil Square 5 | |
| 74 | 13 200 | 310–338 | 236 | 131 320 | Aida | |
| 75 | 13 800 | 306–348 | 234 | 135 280 | Arena, Icarus | |
| 75 | 14 400 | 264–312 | 228 | 135 280 | Blood Castle 4 | |
| 75 | 18 000 | 288–360 | 228 | 135 280 | Blood Castle 5 | |
| 75 | 15 000 | 282–312 | 228 | 135 280 | Chaos Castle 5 | |
| 75 | 13 800 | 306–348 | 234 | 135 280 | Devil Square 4, Land of Trials, Devil Square 5 | |
| 75 | 19 500 | 488–514 | 364 | 135 280 | Illusion Temple 3 | |
| 75 | 19 500 | 514–540 | 390 | 135 280 | Illusion Temple 3 | |
| 76 | 16 200 | 312–360 | 240 | 139 320 | Tarkan, Devil Square 4, Devil Square 5 | |
| 76 | 20 400 | 312–348 | 252 | 139 320 | Blood Castle 6 | |
| 76 | 18 000 | 306–336 | 258 | 139 320 | Chaos Castle 6 | |
| 77 | 31 200 | 360–432 | 264 | 143 400 | Devil Square 3 | |
| 77 | 3 992 625 | 3244.8–3650.4 | 345 | 143 400 | ||
| 77 | 20 020 | 540–566 | 416 | 143 400 | Illusion Temple 3 | |
| 78 | 18 000 | 324–384 | 252 | 147 520 | Icarus, Devil Square 5 | |
| 78 | 19 200 | 366–396 | 258 | 147 520 | Kalima 4 | |
| 78 | 18 000 | 324–384 | 252 | 147 520 | Land of Trials, Devil Square 6 | |
| 78 | 16 800 | 312–353 | 266 | 147 520 | Arena, Aida | |
| 79 | 18 000 | 276–336 | 288 | 151 720 | Blood Castle 3 | |
| 79 | 18 000 | 300–348 | 252 | 151 720 | Blood Castle 4 | |
| 79 | 21 600 | 372–408 | 276 | 151 720 | Kalima 5 | |
| 80 | 20 400 | 336–396 | 258 | 156 000 | Tarkan, Devil Square 4, Devil Square 6 | |
| 80 | 4 504 500 | 2340–2730 | 345 | 156 000 | ||
| 80 | 22 800 | 336–408 | 264 | 156 000 | Blood Castle 5 | |
| 80 | 21 600 | 336–360 | 288 | 156 000 | Chaos Castle 6 | |
| 80 | 24 960 | 624–650 | 468 | 156 000 | Illusion Temple 4 | |
| 80 | 24 960 | 650–676 | 494 | 156 000 | Illusion Temple 4 | |
| 81 | 24 000 | 384–420 | 324 | 160 280 | Blood Castle 6 | |
| 81 | 9 100 000 | 5115–5265 | 1910 | 160 280 | Kalima 3 | |
| 82 | 22 800 | 366–420 | 276 | 164 680 | Devil Square 4, Icarus, Devil Square 6 | |
| 82 | 21 600 | 324–384 | 348 | 164 680 | Blood Castle 4 | |
| 82 | 25 200 | 402–438 | 300 | 164 680 | Kalima 5 | |
| 82 | 25 584 | 676–702 | 520 | 164 680 | Illusion Temple 4 | |
| 83 | 26 400 | 402–462 | 300 | 169 080 | Tarkan | |
| 83 | 6 654 375 | 3143.4–3650.4 | 360 | 169 080 | ||
| 83 | 27 000 | 420–450 | 306 | 169 080 | Kalima 4 | |
| 84 | 30 000 | 450–510 | 330 | 173 600 | Tarkan, Devil Square 5 | |
| 84 | 28 800 | 360–420 | 432 | 173 600 | Blood Castle 4 | |
| 84 | 30 000 | 450–510 | 330 | 173 600 | Land of Trials, Devil Square 6 | |
| 84 | 30 000 | 346–386 | 332 | 173 600 | Aida | |
| 85 | 27 600 | 408–468 | 360 | 178 120 | Blood Castle 5 | |
| 85 | 27 600 | 408–468 | 408 | 178 120 | Blood Castle 7 | |
| 85 | 31 200 | 438–474 | 336 | 178 120 | Kalima 5 | |
| 85 | 33 150 | 774–800 | 585 | 178 120 | Illusion Temple 5 | |
| 85 | 33 150 | 800–826 | 611 | 178 120 | Illusion Temple 5 | |
| 86 | 45 600 | 600–684 | 420 | 182 720 | Devil Square 4 | |
| 86 | 34 800 | 510–576 | 366 | 182 720 | Icarus, Devil Square 5 | |
| 86 | 30 000 | 468–504 | 432 | 182 720 | Blood Castle 6 | |
| 87 | 31 200 | 444–492 | 480 | 187 400 | Blood Castle 5 | |
| 87 | 270 400 | 481–533 | 520 | 187 400 | Lorencia, Devias, Noria | |
| 87 | 31 200 | 468–516 | 456 | 187 400 | Blood Castle 7 | |
| 88 | 36 000 | 492–522 | 360 | 192 120 | Kalima 4 | |
| 88 | 37 200 | 490–532 | 378 | 192 120 | Kalima 5 | |
| 90 | 1 716 000 | 3479–4025 | 600 | 201 720 | Tarkan | |
| 90 | 8 517 600 | 4563–5678.4 | 450 | 201 720 | ||
| 90 | 38 400 | 480–552 | 540 | 201 720 | Blood Castle 5 | |
| 90 | 38 400 | 528–600 | 480 | 201 720 | Blood Castle 6 | |
| 90 | 38 400 | 516–576 | 480 | 201 720 | Blood Castle 7 | |
| 90 | 43 200 | 612–704 | 240 | 201 720 | Vulcanus | |
| 92 | 41 400 | 587–648 | 432 | 211 600 | Icarus, Devil Square 6 | |
| 92 | 41 400 | 587–648 | 432 | 211 600 | Land of Trials, Devil Square 6 | |
| 93 | 9 604 000 | 10419–10971 | 900 | 216 600 | Tarkan | |
| 93 | 44 400 | 564–624 | 528 | 216 600 | Blood Castle 7 | |
| 93 | 46 200 | 564–606 | 444 | 216 600 | Kalima 5 | |
| 93 | 49 680 | 653–734 | 264 | 216 600 | Vulcanus | |
| 94 | 45 600 | 576–648 | 540 | 221 680 | Blood Castle 6 | |
| 94 | 46 200 | 490–530 | 428 | 221 680 | Aida | |
| 95 | 50 400 | 624–660 | 492 | 226 800 | Kalima 6 | |
| 96 | 49 200 | 672–732 | 510 | 232 000 | Icarus | |
| 97 | 54 000 | 636–672 | 504 | 237 240 | Crywolf Fortress | |
| 97 | 54 000 | 636–672 | 504 | 237 240 | Crywolf Fortress | |
| 97 | 54 000 | 636–672 | 504 | 237 240 | Crywolf Fortress | |
| 98 | 54 000 | 612–672 | 588 | 242 520 | Blood Castle 7 | |
| 98 | 57 600 | 655–697 | 516 | 242 520 | Kalima 5 | |
| 98 | 58 200 | 648–684 | 518 | 242 520 | Kalima 6 | |
| 98 | 9 604 000 | 10419–10971 | 900 | 242 520 | Aida | |
| 98 | 51 600 | 655–697 | 516 | 242 520 | Devil Square 7 | |
| 99 | 56 400 | 636–696 | 600 | 247 880 | Blood Castle 6 | |
| 100 | 60 000 | 780–840 | 594 | 253 320 | Icarus | |
| 100 | 15 600 000 | 8775–9143 | 3750 | 253 320 | Kalima 4, Devil Square 6 | |
| 100 | 84 000 | 490–652 | 516 | 253 320 | Devil Square 7 | |
| 100 | 58 320 | 683–755 | 324 | 253 320 | Vulcanus | |
| 101 | 67 200 | 684–720 | 552 | 258 800 | Kalima 6 | |
| 102 | 66 000 | 672–720 | 660 | 264 320 | Blood Castle 7 | |
| 102 | 66 000 | 672–720 | 660 | 264 320 | Land of Trials, Devil Square 5 | |
| 102 | 204 000 | 1572–2358 | 738 | 264 320 | LaCleon | |
| 105 | 72 000 | 768–810 | 618 | 281 280 | Kalima 5 | |
| 105 | 78 000 | 732–774 | 600 | 281 280 | Kalima 6 | |
| 105 | 34 800 | 570–612 | 528 | 281 280 | Blood Castle 8 | |
| 106 | 154 718 | 1314–1555 | 1008 | 287 080 | Arena, Kanturu I | |
| 106 | 38 400 | 612–666 | 576 | 287 080 | Blood Castle 8 | |
| 107 | 155 736 | 1319–1561 | 1009 | 292 880 | Arena, Kanturu I | |
| 107 | 157 774 | 1330–1574 | 1011 | 292 880 | Kanturu I | |
| 107 | 79 920 | 1122–1224 | 570 | 292 880 | Vulcanus | |
| 107 | 169 302 | 1419–1729 | 982 | 292 880 | Karutan 1 | |
| 108 | 9 604 000 | 10419–10971 | 900 | 298 800 | Icarus | |
| 108 | 185 260 | 1532–1922 | 957 | 298 800 | Karutan 2 | |
| 109 | 90 600 | 806–848 | 660 | 304 720 | Kalima 6 | |
| 109 | 162 867 | 1357–1606 | 1016 | 304 720 | Kanturu I, Kanturu Event | |
| 109 | 86 400 | 1163–1265 | 588 | 304 720 | Vulcanus | |
| 110 | 166 178 | 1375–1626 | 1019 | 310 720 | Kanturu I | |
| 110 | 44 400 | 720–780 | 600 | 310 720 | Blood Castle 8 | |
| 111 | 98 400 | 854–902 | 701 | 316 800 | Kalima 7 | |
| 111 | 169 168 | 1390–1645 | 1022 | 316 800 | Arena, Kanturu I | |
| 111 | 168 470 | 1386–1640 | 1021 | 316 800 | Kanturu I | |
| 111 | 24 000 | 360–414 | 294 | 316 800 | Chaos Castle 7 | |
| 111 | 108 000 | 1224–1326 | 624 | 316 800 | Vulcanus | |
| 112 | 171 272 | 1401–1658 | 1024 | 322 920 | Kanturu I, Kanturu Event | |
| 112 | 54 000 | 774–828 | 648 | 322 920 | Blood Castle 8 | |
| 112 | 231 000 | 1729–2420 | 702 | 322 920 | LaCleon | |
| 113 | 118 800 | 1285–1387 | 642 | 329 080 | Vulcanus | |
| 114 | 105 000 | 904–946 | 744 | 335 320 | Kalima 6 | |
| 114 | 105 600 | 901–949 | 738 | 335 320 | Kalima 7 | |
| 114 | 27 600 | 396–456 | 336 | 335 320 | Chaos Castle 7 | |
| 114 | 140 400 | 810–852 | 504 | 335 320 | Aida | |
| 115 | 105 600 | 954–996 | 552 | 341 640 | Aida | |
| 117 | 26 000 000 | 12210–12720 | 5100 | 354 400 | Kalima 5 | |
| 117 | 116 760 | 966–1014 | 792 | 354 400 | Kalima 7 | |
| 117 | 97 500 | 715–845 | 624 | 354 400 | Barracks of Balgass | |
| 117 | 155 640 | 858–900 | 564 | 354 400 | Aida | |
| 117 | 203 504 | 1593–1941 | 1010 | 354 400 | Karutan 1 | |
| 118 | 132 000 | 996–1020 | 816 | 360 880 | Crywolf Fortress | |
| 118 | 202 723 | 1654–2138 | 932 | 360 880 | Kanturu III, Kanturu Event | |
| 118 | 81 600 | 1402–1456 | 738 | 360 880 | Devil Square 7 | |
| 119 | 126 000 | 1020–1062 | 852 | 367 400 | Kalima 6 | |
| 119 | 110 500 | 754–884 | 637 | 367 400 | Barracks of Balgass, Balgass Refuge | |
| 119 | 117 000 | 780–910 | 650 | 367 400 | Barracks of Balgass, Balgass Refuge | |
| 119 | 66 000 | 936–984 | 720 | 367 400 | Blood Castle 8 | |
| 119 | 112 800 | 1135–1195 | 940 | 367 400 | Devil Square 7 | |
| 119 | 322 452 | 2683–3148 | 1034 | 367 400 | Swamp Of Calmness | |
| 119 | 325 074 | 2697–3165 | 1035 | 367 400 | Swamp Of Calmness | |
| 120 | 327 695 | 2711–3181 | 1037 | 374 000 | Swamp Of Calmness | |
| 120 | 11 356 500 | 13289–14843 | 315 | 374 000 | Vulcanus | |
| 120 | 102 840 | 1002–1044 | 576 | 374 000 | Aida | |
| 121 | 132 000 | 1044–1098 | 864 | 380 640 | Kalima 7 | |
| 121 | 334 511 | 2746–3222 | 1040 | 380 640 | Swamp Of Calmness | |
| 121 | 12 498 000 | 14058–15694 | 345 | 380 640 | Vulcanus | |
| 121 | 220 605 | 1676–2043 | 1022 | 380 640 | Karutan 1, Karutan 2 | |
| 122 | 338 181 | 2765–3244 | 1042 | 387 320 | Swamp Of Calmness | |
| 122 | 252 000 | 1902–2472 | 744 | 387 320 | LaCleon | |
| 122 | 13 752 000 | 14873–16593 | 420 | 387 320 | Vulcanus | |
| 123 | 144 000 | 1068–1092 | 888 | 394 080 | Crywolf Fortress | |
| 123 | 344 473 | 2797–3282 | 1044 | 394 080 | Swamp Of Calmness | |
| 123 | 348 668 | 2819–3307 | 1046 | 394 080 | Swamp Of Calmness | |
| 123 | 15 133 500 | 15753–17544 | 750 | 394 080 | Vulcanus | |
| 124 | 354 959 | 2851–3345 | 1049 | 400 920 | Swamp Of Calmness | |
| 124 | 16 654 500 | 16684–18548 | 818 | 400 920 | Vulcanus | |
| 125 | 150 000 | 1141–1195 | 940 | 407 800 | Kalima 7 | |
| 125 | 78 000 | 996–1038 | 816 | 407 800 | Blood Castle 8 | |
| 125 | 357 057 | 2861–3357 | 1050 | 407 800 | Swamp Of Calmness | |
| 127 | 147 600 | 1157–1218 | 960 | 421 720 | Crywolf Fortress | |
| 128 | 1 000 000 000 | 1000–1000 | 1500 | 428 800 | Land of Trials | |
| 128 | 22 000 000 | 22000–25000 | 3000 | 428 800 | Balgass Refuge | |
| 128 | 300 000 000 | 1000–1000 | 1500 | 428 800 | Swamp Of Calmness | |
| 130 | 174 000 | 1248–1302 | 1038 | 443 080 | Kalima 7 | |
| 130 | 520 000 | 2600–3250 | 6500 | 443 080 | Kanturu Event | |
| 130 | 455 000 | 2600–3250 | 6500 | 443 080 | Kanturu Event | |
| 131 | 240 478 | 1735–2053 | 1077 | 450 280 | Kanturu I | |
| 131 | 277 890 | 1978–2482 | 1017 | 450 280 | Karutan 2 | |
| 132 | 168 000 | 1290–1368 | 1062 | 457 600 | Crywolf Fortress | |
| 132 | 304 085 | 2136–2760 | 990 | 457 600 | Kanturu III, Kanturu Event | |
| 132 | 264 000 | 2092–2510 | 780 | 457 600 | LaCleon, LaCleon Boss | |
| 132 | 265 068 | 1882–2293 | 1050 | 457 600 | Karutan 1 | |
| 133 | 8 629 255 | 5143–6429 | 1308 | 464 920 | Crywolf Fortress | |
| 133 | 247 675 | 1767–2091 | 1082 | 464 920 | Kanturu I | |
| 134 | 196 800 | 1440–1560 | 1178 | 472 320 | Crywolf Fortress | |
| 134 | 2 009 658 | 3973–4635 | 784 | 472 320 | Crywolf Fortress | |
| 134 | 1 808 692 | 3973–4635 | 784 | 472 320 | Crywolf Fortress | |
| 134 | 1 909 175 | 3973–4635 | 784 | 472 320 | Crywolf Fortress | |
| 134 | 108 000 | 720–840 | 600 | 472 320 | Devil Square 7 | |
| 134 | 120 000 | 720–840 | 600 | 472 320 | Devil Square 7 | |
| 134 | 249 968 | 1778–2103 | 1084 | 472 320 | Kanturu I | |
| 135 | 204 000 | 1402–1456 | 1190 | 479 800 | Kalima 7 | |
| 135 | 31 591 820 | 5456–6138 | 1422 | 479 800 | Crywolf Fortress | |
| 135 | 10 530 606 | 6820–10230 | 1264 | 479 800 | Crywolf Fortress | |
| 135 | 1 300 000 | 1040–1040 | 845 | 479 800 | Devil Square 7 | |
| 136 | 257 863 | 1813–2145 | 1089 | 487 320 | Kanturu I | |
