Swords
34 items. Stats are for base items; exact values with any upgrade are on the item page.
| Item | Damage | Attack Speed | Requirements | Classes |
|---|---|---|---|---|
| 3–7 | 20 | 25 Strength | all classes | |
| 6–11 | 50 | 27 Strength27 Agility | all classes | |
| 9–15 | 40 | 33 Strength30 Agility | DKElfMGDLSUMGL | |
| 12–18 | 30 | 41 Strength34 Agility | DKMGDL | |
| 16–26 | 35 | 58 Strength39 Agility | DKMGDL | |
| 20–30 | 20 | 86 Strength | DKElfMGDL | |
| 24–34 | 25 | 106 Strength | DKMGDL | |
| 30–40 | 20 | 137 Strength | DKMGDL | |
| 32–46 | 30 | 118 Strength | DKMG | |
| 36–47 | 30 | 106 Strength74 Agility | DWDKElfMGDL | |
| 47–61 | 25 | 116 Strength92 Agility | DKElfMG | |
| 56–72 | 20 | 178 Strength | DKMG | |
| 48–56 | 30 | 120 Strength120 Agility | DKElfMG | |
| 60–85 | 20 | 238 Strength | DKMG | |
| 52–58 | 25 | 152 Strength74 Agility | RF | |
| 73–98 | 25 | 255 Strength | DKMG | |
| 59–67 | 30 | 179 Strength108 Agility | DKElfMG | |
| 82–88 | 30 | 266 Strength143 Agility | RF | |
| 82–90 | 35 | 413 Strength167 Agility | DKMG | |
| 220–230 | 45 | 381 Strength149 Agility | DKMGDL | |
| 104–130 +104% | 35 | 425 Strength206 Agility56 Energy | MG | |
| 128–153 | 40 | 581 Strength176 Agility | DK | |
| 95–101 | 35 | 398 Strength209 Agility | RF | |
| 140–168 | 40 | 587 Strength177 Agility | MG | |
| 182–218 | 40 | 682 Strength123 Agility | DK | |
| 109–136 +108% | 40 | 489 Strength216 Agility61 Energy | MG | |
| 91–99 | 35 | 231 Strength722 Agility | DK | |
| 115–126 | 40 | 813 Strength237 Agility | DK | |
| 98–122 +109% | 45 | 399 Strength324 Agility114 Energy | MG | |
| 115–142 +115% | 40 | 507 Strength242 Agility70 Energy | MG | |
| 107–115 | 35 | 507 Strength179 Agility | DK | |
| 122–135 | 40 | 461 Strength174 Agility | DK | |
| 127–155 +134% | 45 | 452 Strength231 Agility61 Energy | MG | |
| 122–128 | 40 | 465 Strength244 Agility | RF |
Zenaria server data as of 05.10.2026.
