Pants
65 items. Stats are for base items; exact values with any upgrade are on the item page.
| Item | Defense | Requirements | Classes |
|---|---|---|---|
| 7 | 39 Strength | DKMGDLRF | |
| 5 | 27 Strength | DWMG | |
| 6 | 27 Strength34 Agility | Elf | |
| 10 | 56 Strength29 Agility | DKMGDL | |
| 10 | 36 Strength57 Agility | Elf | |
| 10 | 44 Strength | DWMG | |
| 16 | 92 Strength69 Agility | GL | |
| 14 | 102 Strength | DKMGDLRF | |
| 16 | 52 Strength | SUM | |
| 14 | 47 Strength92 Agility | Elf | |
| 15 | 60 Strength | DWMG | |
| 18 | 125 Strength51 Agility | DKMGRF | |
| 18 | 70 Strength120 Agility | Elf | |
| 22 | 195 Strength | DKMGRF | |
| 21 | 125 Strength50 Agility | DL | |
| 20 | 83 Strength | DWMG | |
| 22 | 75 Strength31 Agility | SUM | |
| 33 | 311 Strength246 Agility | GL | |
| 25 | 84 Strength149 Agility | Elf | |
| 26 | 218 Strength69 Agility | DKMG | |
| 33 | 178 Strength159 Vitality | RF | |
| 33 | 351 Strength123 Agility | DK | |
| 25 | 129 Strength44 Agility | DW | |
| 32 | 123 Strength164 Agility | Elf | |
| 26 | 181 Strength64 Agility | DL | |
| 28 | 125 Strength54 Agility | SUM | |
| 43 | 364 Strength319 Agility | GL | |
| 34 | 353 Strength175 Agility | MG | |
| 41 | 254 Strength230 Vitality | RF | |
| 40 | 448 Strength171 Agility | DK | |
| 37 | 174 Strength71 Agility | SUM | |
| 30 | 172 Strength71 Agility | DW | |
| 39 | 152 Strength310 Agility | Elf | |
| 31 | 251 Strength80 Agility | DL | |
| 49 | 971 Strength287 Agility | GL | |
| 49 | 347 Strength305 Vitality | RF | |
| 46 | 287 Strength971 Agility | GL | |
| 54 | 616 Strength201 Agility | DK | |
| 49 | 465 Strength227 Agility | MG | |
| 48 | 176 Strength365 Agility | Elf | |
| 35 | 262 Strength83 Agility | DL | |
| 41 | 489 Strength171 Agility | MG | |
| 52 | 249 Strength111 Agility | SUM | |
| 46 | 124 Strength114 Agility621 Energy | Elf | |
| 39 | 284 Strength89 Agility | DL | |
| 69 | 226 Strength166 Agility | GL | |
| 58 | 268 Strength564 Agility | DK | |
| 65 | 698 Strength216 Agility | DK | |
| 51 | 230 Strength84 Agility765 Energy | MG | |
| 44 | 225 Strength71 Agility845 Energy | DW | |
| 66 | 751 Strength216 Agility | MG | |
| 46 | 385 Strength152 Agility | DL | |
| 53 | 211 Strength705 Agility | Elf | |
| 74 | 792 Strength131 Agility | DK | |
| 49 | 220 Strength86 Agility | SUM | |
| 39 | 213 Strength83 Agility | DW | |
| 61 | 612 Strength261 Agility | MG | |
| 78 | 703 Strength261 Agility | DK | |
| 68 | 409 Strength | RF | |
| 61 | 173 Strength344 Agility | Elf | |
| 55 | 198 Strength80 Agility | DW | |
| 74 | 607 Strength263 Agility | MG | |
| 52 | 280 Strength87 Agility | DL | |
| 73 | 290 Strength290 Agility | GL | |
| 73 | 316 Strength225 Agility | GL |
Zenaria server data as of 05.10.2026.
