Bows and Crossbows
25 items. Stats are for base items; exact values with any upgrade are on the item page.
| Item | Damage | Attack Speed | Requirements | Classes |
|---|---|---|---|---|
| Elf | ||||
| Elf | ||||
| 3–5 | 30 | 21 Strength24 Agility | Elf | |
| 5–8 | 40 | 22 Strength30 Agility | Elf | |
| 9–13 | 30 | 27 Strength41 Agility | Elf | |
| 13–19 | 40 | 30 Strength52 Agility | Elf | |
| 17–24 | 30 | 34 Strength63 Agility | Elf | |
| 22–30 | 40 | 38 Strength74 Agility | Elf | |
| 28–37 | 30 | 43 Strength90 Agility | Elf | |
| 35–44 | 40 | 48 Strength106 Agility | Elf | |
| 42–52 | 30 | 56 Strength140 Agility | Elf | |
| 50–61 | 40 | 63 Strength164 Agility | Elf | |
| 59–71 | 40 | 70 Strength188 Agility | Elf | |
| 68–82 | 40 | 101 Strength244 Agility | Elf | |
| 78–92 | 30 | 128 Strength300 Agility | Elf | |
| 88–106 | 35 | 110 Strength357 Agility | Elf | |
| 102–127 | 35 | 146 Strength423 Agility | Elf | |
| 127–155 | 35 | 169 Strength566 Agility | Elf | |
| 224–246 | 45 | 140 Strength350 Agility | Elf | |
| 150–172 | 40 | 203 Strength875 Agility | Elf | |
| 155–177 | 45 | 218 Strength894 Agility | Elf | |
| 162–184 | 45 | 148 Strength860 Agility | Elf | |
| 166–190 | 45 | 230 Strength1012 Agility | Elf | |
| 170–194 | 45 | 236 Strength1016 Agility | Elf | |
| 177–200 | 45 | 222 Strength946 Agility | Elf |
Zenaria server data as of 05.10.2026.
