Boots
65 items. Stats are for base items; exact values with any upgrade are on the item page.
| Item | Defense | Requirements | Classes |
|---|---|---|---|
| 3 | 22 Strength | DWMG | |
| 2 | 32 Strength | DKMGDLRF | |
| 2 | 24 Strength29 Agility | Elf | |
| 4 | 48 Strength27 Agility | DKMGDL | |
| 11 | 56 Strength47 Agility | GL | |
| 4 | 33 Strength51 Agility | Elf | |
| 6 | 34 Strength | DWMG | |
| 8 | 92 Strength | DKMGDLRF | |
| 11 | 41 Strength | SUM | |
| 7 | 44 Strength84 Agility | Elf | |
| 9 | 47 Strength | DWMG | |
| 10 | 116 Strength48 Agility | DKMGRF | |
| 10 | 68 Strength116 Agility | Elf | |
| 12 | 183 Strength | DKMGRF | |
| 23 | 277 Strength218 Agility | GL | |
| 13 | 114 Strength47 Agility | DL | |
| 12 | 61 Strength | DWMG | |
| 15 | 54 Strength25 Agility | SUM | |
| 20 | 147 Strength132 Vitality | RF | |
| 16 | 82 Strength144 Agility | Elf | |
| 15 | 214 Strength68 Agility | DKMG | |
| 20 | 158 Strength57 Agility | DL | |
| 28 | 206 Strength187 Vitality | RF | |
| 32 | 327 Strength288 Agility | GL | |
| 21 | 123 Strength51 Agility | SUM | |
| 19 | 346 Strength122 Agility | DK | |
| 17 | 128 Strength44 Agility | DW | |
| 23 | 122 Strength162 Agility | Elf | |
| 22 | 344 Strength171 Agility | MG | |
| 28 | 156 Strength42 Agility | SUM | |
| 22 | 154 Strength42 Agility | DW | |
| 24 | 417 Strength160 Agility | DK | |
| 30 | 141 Strength287 Agility | Elf | |
| 36 | 302 Strength266 Vitality | RF | |
| 25 | 229 Strength74 Agility | DL | |
| 41 | 940 Strength262 Agility | GL | |
| 37 | 262 Strength940 Agility | GL | |
| 40 | 155 Strength320 Agility | Elf | |
| 50 | 425 Strength101 Agility | SUM | |
| 35 | 108 Strength100 Agility527 Energy | Elf | |
| 37 | 434 Strength213 Agility | MG | |
| 45 | 226 Strength471 Agility | DK | |
| 40 | 572 Strength187 Agility | DK | |
| 34 | 189 Strength62 Agility700 Energy | DW | |
| 44 | 194 Strength73 Agility640 Energy | MG | |
| 38 | 182 Strength77 Agility | SUM | |
| 33 | 248 Strength79 Agility | DL | |
| 31 | 176 Strength71 Agility | DW | |
| 57 | 659 Strength112 Agility | DK | |
| 54 | 636 Strength185 Agility | MG | |
| 42 | 180 Strength593 Agility | Elf | |
| 29 | 255 Strength81 Agility | DL | |
| 50 | 608 Strength190 Agility | DK | |
| 38 | 328 Strength131 Agility | DL | |
| 29 | 475 Strength167 Agility | MG | |
| 50 | 554 Strength237 Agility | MG | |
| 59 | 213 Strength163 Agility | GL | |
| 63 | 626 Strength234 Agility | DK | |
| 57 | 366 Strength | RF | |
| 53 | 155 Strength305 Agility | Elf | |
| 47 | 177 Strength73 Agility | DW | |
| 44 | 245 Strength78 Agility | DL | |
| 61 | 589 Strength255 Agility | MG | |
| 79 | 264 Strength264 Agility | GL | |
| 68 | 294 Strength208 Agility | GL |
Zenaria server data as of 05.10.2026.
