Swords
36 items. Stats are for base items; exact values with any upgrade are on the item page.
| Item | Rank | Damage | Attack Speed | Requirements | Classes |
|---|---|---|---|---|---|
| 1 | 10–20 | 10 | 25 Strength | SL | |
| 1 | 10–20 | 10 | 25 Strength | all classes | |
| 1 | 10–20 | 10 | 27 Strength27 Agility | all classes | |
| 1 | 10–20 | 10 | 33 Strength30 Agility | DKElfMGDLSUMGLRWSL | |
| 1 | 10–20 | 10 | 58 Strength39 Agility | DKMGDLSL | |
| 1 | 10–20 | 10 | 86 Strength | DKElfMGDLSL | |
| 2 | 20–40 | 20 | 106 Strength | DKMGDLSL | |
| 2 | 20–40 | 20 | 137 Strength | DKMGDLSL | |
| 1 | 10–20 | 10 | 106 Strength74 Agility | DWDKElfMGDLSL | |
| 4 | 60–80 | 40 | 116 Strength92 Agility | DKElfMG | |
| 4 | 60–80 | 40 | 178 Strength | DKMG | |
| 2 | 20–40 | 20 | 120 Strength120 Agility | DKElfMGSL | |
| 3 | 40–60 | 30 | 152 Strength74 Agility | RF | |
| 2 | 20–40 | 20 | 179 Strength108 Agility | SL | |
| 3 | 40–60 | 30 | 179 Strength108 Agility | DKElfMGSL | |
| 5 | 80–100 | 50 | 266 Strength143 Agility | RF | |
| 4 | 60–80 | 40 | 413 Strength167 Agility | SL | |
| 4 | 60–80 | 40 | 413 Strength167 Agility | DKMGSL | |
| 6 | 100–120 | 60 | 381 Strength149 Agility | SL | |
| 6 | 100–120 | 60 | 381 Strength149 Agility | DKMGDLSL | |
| 4 | 60–80 +40% | 40 | 425 Strength206 Agility56 Energy | MG | |
| 5 | 80–100 | 50 | 581 Strength176 Agility | DK | |
| 7 | 120–140 | 70 | 398 Strength209 Agility | RF | |
| 5 | 80–100 | 50 | 682 Strength123 Agility | DK | |
| 6 | 100–120 +60% | 60 | 489 Strength216 Agility61 Energy | MG | |
| 7 | 120–140 | 70 | 231 Strength722 Agility | SL | |
| 7 | 120–140 | 70 | 231 Strength722 Agility | DK | |
| 7 | 120–140 | 70 | 813 Strength237 Agility | DKSL | |
| 7 | 120–140 +70% | 70 | 399 Strength324 Agility114 Energy | MG | |
| 5 | 80–100 +50% | 50 | 507 Strength242 Agility70 Energy | MG | |
| 5 | 80–100 | 50 | 507 Strength179 Agility | DK | |
| 5 | 80–100 | 50 | 507 Strength179 Agility | SL | |
| 6 | 100–120 | 60 | 461 Strength174 Agility | SL | |
| 6 | 100–120 | 60 | 461 Strength174 Agility | DKSL | |
| 6 | 100–120 +60% | 60 | 452 Strength231 Agility61 Energy | MG | |
| 6 | 100–120 | 60 | 465 Strength244 Agility | RF |
Zenaria server data as of 19.11.2026.
