Staffs and Books
29 items. Stats are for base items; exact values with any upgrade are on the item page.
| Item | Rank | Damage | Attack Speed | Requirements | Classes |
|---|---|---|---|---|---|
| 1 | 10–20 +10% | 10 | 27 Strength | DWMGSUMRW | |
| 1 | 10–20 +10% | 10 | 47 Strength | DWMG | |
| 1 | 10–20 +10% | 10 | 48 Strength31 Agility | SUM | |
| 2 | 20–40 +20% | 20 | 65 Strength | DWMG | |
| 2 | 20–40 +20% | 20 | 70 Strength32 Agility | DWMG | |
| 2 | 20–40 +20% | 20 | 61 Strength41 Agility | SUM | |
| 1 | 10–20 +10% | 10 | 51 Agility230 Energy | SUM | |
| 2 | 20–40 +20% | 20 | 98 Strength | DWMG | |
| 4 | 60–80 +40% | 40 | 64 Agility317 Energy | SUM | |
| 3 | 40–60 +30% | 30 | 108 Strength | DWMGRW | |
| 3 | 40–60 +30% | 30 | 83 Strength44 Agility | SUM | |
| 6 | 100–120 +60% | 60 | 78 Agility411 Energy | SUM | |
| 3 | 40–60 +30% | 30 | 146 Strength41 Agility | DWMG | |
| 4 | 60–80 +40% | 40 | 155 Strength42 Agility | DWMG | |
| 3 | 40–60 +30% | 30 | 137 Strength64 Agility | SUM | |
| 4 | 60–80 +40% | 40 | 182 Strength47 Agility | DWMG | |
| 4 | 60–80 +40% | 40 | 182 Strength65 Agility | SUM | |
| 4 | 60–80 +40% | 40 | 176 Strength68 Agility | DW | |
| 6 | 100–120 +60% | 60 | 132 Strength32 Agility | DWMGRW | |
| 6 | 100–120 +60% | 60 | 191 Strength60 Agility | SUM | |
| 5 | 80–100 +50% | 50 | 185 Strength72 Agility | DWRW | |
| 5 | 80–100 +50% | 50 | 231 Strength69 Agility | SUM | |
| 7 | 120–140 +70% | 70 | 217 Strength77 Agility | DW | |
| 7 | 120–140 +70% | 70 | 214 Strength94 Agility | MG | |
| 5 | 80–100 +50% | 50 | 209 Strength87 Agility | DWMGRW | |
| 6 | 100–120 +60% | 60 | 240 Strength72 Agility | DWMG | |
| 7 | 120–140 +70% | 70 | 271 Strength77 Agility | SUM | |
| 6 | 100–120 +60% | 60 | 191 Strength77 Agility | DWRW | |
| 6 | 100–120 +60% | 60 | 240 Strength81 Agility | SUM |
Zenaria server data as of 19.11.2026.
